TYPICAL PRE-BENCHED BASE

Walls and bottom cast as single unit. Factory benching placed to suit pipe size and location. (Some sizes may require bottom to be cast in a second pour). Base sections can be manufactured in heights ranging from 500mm to 2550mm. Refer to Diameter Selection Details for maximum pipe sizes.

Manhole Size Diameter mm Wall Thickness (mm) Base Section Base Height (mm) Weight Kg*
1500mm 1524 171 KPB 1000 1000 2395
KPB 1250 1250 2766
KPB 1500 1500 3139
KPB 1750 1750 3511
KPB 2000 2000 3883
KPB 2250 2250 4255
KPB 2500 2500 4627

 

Manhole Size Diameter mm Wall Thickness (mm) Base Section Base Height (mm) Weight Kg*
1800mm 1829 197 LPB 1000 1000 4268
LPB 1250 1250 5018
LPB 1500 1500 5768
LPB 1750 1750 6518
LPB 2000 2000 7268
LPB 2250 2250 8018
LPB 2500 2500 8768

 

Manhole Size Diameter mm Wall Thickness (mm) Base Section Base Height (mm) Weight Kg*
2100mm 2134 222 ** RPB 500 500 4986
RPB 1000 1000 5684
RPB 1250 1250 6694
RPB 1500 1500 7704
RPB 1750 1750 8714
RPB 2000 2000 9724
RPB 2250 2250 10734
RPB 2500 2500 11744

 

Manhole Size Diameter mm Wall Thickness (mm) Base Section Base Height (mm) Weight Kg*
2400mm 2438 248 ** QPB 500 500 4941
QPB 1000 1000 7246
QPB 1250 1250 8497
QPB 1500 1500 9794
QPB 1750 1750 10456
QPB 2000 2000 11481
QPB 2250 2250 12506
QPB 2550 2550 14737

 

Manhole Size Diameter mm Wall Thickness (mm) Base Section Base Height (mm) Weight Kg*
3000mm 3048 305 *** TPB 300 300 7700
TPB 1000 1000 7943
TPB 1500 1500 11115
TPB 2000 2000 14287
TPB 2440 2440 17079

 

Manhole Size Diameter mm Wall Thickness (mm) Base Section Base Height (mm) Weight Kg*
3600mm 3658 406 WPB300 300 14000
WPB1000 1000 26000
WPB1500 1500 30300
WPB2000 2000 36519
WPB2440 2440 41035

 

*    Approximate weights based on bottom only bases (benching volume varies as per requirement, pipe size, etc).

**    RPB 500 & QPB 500 Bases are “Mono” style and are fabricated c/w benching.

***    3000mm bases are fabricated with a separate base slab. See Lift Station section for detail.